performance drop cut tee size chart
Size | Body Length | Chest Width | Sweep |
S | 28.5" | 38" | 38.5" |
M | 29" | 40" | 41" |
L | 30" | 42.5" | 43.5" |
XL | 30.75" | 45" | 45.5" |
2XL | 31.5" | 50.5" | 51" |
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
Size | Body Length | Chest Width | Sweep |
S | 28.5" | 38" | 38.5" |
M | 29" | 40" | 41" |
L | 30" | 42.5" | 43.5" |
XL | 30.75" | 45" | 45.5" |
2XL | 31.5" | 50.5" | 51" |
you sure you want to checkout without a free gift?